Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - DDGU Danish Tour 2011

This page shows the tour results for the tour selected.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.

Division: Open

NR Player Kokkedal Helsingør Roskilde Randers Horsens København Århus Taastrup Total Calc. Prize
1 Thomas Rasmussen 147.00 91.29 120.91 78.00 129.50 106.33 127.00 121.71 921.74 700.00
2 Kristian Larsen 128.62 142.00 133.00 117.00 148.00 0 0 131.85 800.48 480.00
3 Martin Spliid 189.88 121.71 0 130.00 0 116.00 98.78 142.00 798.37 350.00
4 Jeppe Ask Sørensen 147.00 131.86 84.64 0 138.75 58.00 56.44 101.43 718.12 270.00
5 Arne Mejlholm 116.38 60.86 0 65.00 101.75 135.33 0 91.29 570.60 220.00
6 Lars Lau Jensen 159.25 71.00 96.73 0 120.25 0 0 71.00 518.23 180.00
7 Jens Bak 0 101.43 0 0 0 145.00 84.67 121.71 452.81 150.00
8 Claes Philip 159.25 91.29 108.82 0 0 87.00 0 0 446.35 130.00
9 Kim Palsholm 116.38 0 84.64 0 0 87.00 0 40.57 328.58 120.00
10 Jacob Teglgaard Jakobsen 79.62 0 0 117.00 101.75 0 28.22 0 326.60 110.00
11 Kenneth Knudsen 36.75 50.71 60.45 26.00 37.00 48.33 0 60.86 320.11 0.00
12 Dennis Dideriksen 91.88 111.57 36.27 0 0 0 0 0 239.72 0.00
13 Nicolai Hedevang Nielsen 79.62 0 0 39.00 27.75 0 84.67 0 231.04 0.00
14 Mikael Birkelund Jensen-Johansen 0 0 0 0 101.75 0 112.89 0 214.64 0.00
15 Christian Rehder 55.12 0 48.36 0 0 106.33 0 0 209.82 0.00
16 Sinus Frank 98.00 0 0 0 0 0 0 81.14 179.14 0.00
17 Karl Johan Høj Nybo 171.50 0 0 0 0 0 0 0 171.50 0.00
18 Carsten Kjærgaard Larsen 24.50 40.57 0 13.00 0 38.67 0 50.71 167.45 0.00
20 Robin Jens Felthaus 0 0.0 0 0 0 125.67 0 0.0 125.67 0.00
21 Andreas Lindberg 49.00 0 12.09 0 0 38.67 0 20.29 120.04 0.00
22 Dennis Thygesen 0 0 0 0 111.00 0 0 0 111.00 0.00
23 Troels Kiellberg 85.75 0 24.18 0 0 0 0 0 109.93 0.00
24 Kristian Engsig-Karup 0 0 0 0 101.75 0 0 0 101.75 0.00
25 Mikkel Gundersen 0 0 0 0 0 67.67 0 30.43 98.10 0.00
26 Martin Bernhard Olsen 0 0 0 52.00 0 0 28.22 0 80.22 0.00
27 Johan Berg 0 0 0 0 55.50 0 0 0 55.50 0.00
28 Søren Lindgreen 0 0 0 0 0 38.67 0 0 38.67 0.00
29 Peter Sonne Mortensen 18.38 0 0 0 0 0 0 0 18.38 0.00
Robert Buzasy 196.00 0 0 0 0 0 0 0 0.00 0.00
Henrik Johansen 189.88 0 0 0 0 0 0 0 0.00 0.00
Emil Isaksson 177.62 0 0 0 0 0 0 0 0.00 0.00
Tobias Ostling 171.50 0 0 0 0 0 0 0 0.00 0.00
Pierre Fager 134.75 0 0 0 0 0 0 0 0.00 0.00
David Hultberg 128.62 0 0 0 0 0 0 0 0.00 0.00
Jens Erdmann 104.12 0 0 0 0 0 0 0 0.00 0.00
Daniel Nielsen 79.62 0 0 0 0 0 0 0 0.00 0.00
Markus Koch 79.62 0 0 0 0 0 0 0 0.00 0.00
Bo Dall Jørgensen 0 0 0 0 27.75 0 42.33 0 0.00 0.00
Kenneth Rasmussen 36.75 20.29 0 0 0 0 0 0 0.00 0.00
Bjarne Thomsen 0 0 0 0 55.50 0 0 0 0.00 0.00
Christian Bjorneland 49.00 0 0 0 0 0 0 0 0.00 0.00
Henrik Andersson 0 40.57 0 0 0 0 0 0 0.00 0.00
Julian C. Fandrey 12.25 0 0 0 0 0 0 0 0.00 0.00
Johan Rebensdorff 0 0 0 0 0 9.67 0 0 0.00 0.00
Marco Jacobs 6.12 0 0 0 0 0 0 0 0.00 0.00
Anders Møller Gade 0 0 0 0 0.0 0 0 0 0.00 0.00

Division: Master

NR Player Kokkedal Helsingør Roskilde Randers Horsens København Århus Taastrup Total Calc. Prize
1 Al Fleming 101.75 142.00 112.89 0 118.00 78.67 84.00 103.71 741.02 480.00
2 Jakob Burkard 0 121.71 0 0 98.33 0 112.00 121.00 453.05 340.00
3 Emil Sparre-Ulrich 92.50 131.86 0 0 0 59.00 0 103.71 387.07 230.00
4 Morten Ivø 0 101.43 112.89 0 0 98.33 0 51.86 364.51 180.00
5 Søren Sejr Larsen 148.00 0 127.00 0 0 0 0 0 275.00 140.00
6 Tom Mathiesen 138.75 111.57 0 0 0 0 0 0 250.32 110.00
7 Michael Grøn 46.25 10.14 14.11 53.00 19.67 39.33 28.00 17.29 227.79 0.00
8 Arn Amossen 46.25 40.57 0 106.00 0 19.67 0 0 212.49 0.00
9 Hans Peter Aggebo 120.25 0 0 0 0 0 0 69.14 189.39 0.00
10 Brian Johansen 0 81.14 0 0 78.67 0 0 0 159.81 0.00
11 Søren Rasmussen Ivø 0 81.14 28.22 0 0 0 0 0 109.37 0.00
12 Henrik Øland 0 60.86 42.33 0 0 0 0 0 103.19 0.00
13 Torben Halgaard 0 0 56.44 0 39.33 0 0 0 95.78 0.00
14 Carsten Jørgensen 0 0 70.56 0 0 0 0 0 70.56 0.00
15 Kjeld Bruun 0 0 0 0 59.00 0 0 0 59.00 0.00
16 Martin Vennevold 0 0 0 0 0 0 56.00 0 56.00 0.00
17 Martin Hjortø 0 50.71 0 0 0 0 0 0 50.71 0.00
Søren Lindgreen 0.0 0 0 0 0 0 0 0 0.00 0.00
Claus Svane 129.50 91.29 112.89 0 0 0 0 0 0.00 0.00
Mikael Forslund 111.00 0 0 0 0 118.00 0 0 0.00 0.00
Niklas Ängquist 83.25 0 0 0 0 0 0 0 0.00 0.00
Paw Bredesen 55.50 20.29 0 0 0 0 0 0 0.00 0.00
Erik Hammer 74.00 0 0 0 0 0 0 0 0.00 0.00
Mikael Linderberg 74.00 0 0 0 0 0 0 0 0.00 0.00
Rudi Steen 27.75 30.43 0 0 0 0 0 0 0.00 0.00
Thomas Olsson 0 0 0 0 0 0 0 34.57 0.00 0.00
Mads Kjellerup 0.0 0 0 0 0 0 0 0 0.00 0.00

Division: Grand Master

NR Player Kokkedal Helsingør Roskilde Randers Horsens København Århus Taastrup Total Calc. Prize
1 Kim Thomassen 84.00 53.00 36.33 0 0 36.33 0 0 209.67 0.00
2 Stephen Skriver 0 0 109.00 0 0 0 0 0 109.00 0.00
Erling Vestergård 112.00 106.00 72.67 92.00 0 0 0 0 0.00 0.00
Benny Sørensen 0 0 0 115.00 103.00 72.67 0 0 0.00 0.00
Thomas Olsson 56.00 0 0 0 0 109.00 0 0 0.00 0.00
Leon Møller Christensen 0 0 0 69.00 0 0 0 0 0.00 0.00
Per Sørensen 0 0 0 69.00 0 0 0 0 0.00 0.00
Bjarne Andersen 28.00 0 0 0 0 0 0 0 0.00 0.00
Hardy S. Sørensen 0 0 0 23.00 0 0 0 0 0.00 0.00

Division: AM (Amateur)

NR Player Kokkedal Helsingør Roskilde Randers Horsens København Århus Taastrup Total Calc. Prize
1 Troels Rene Rasmussen 119.78 39.00 128.31 98.33 96.67 104.00 130.00 132.26 848.35 630.00
2 Mark Petersen 145.44 130.00 0 118.00 77.33 104.00 117.00 110.22 802.00 440.00
3 Søren Larsen 51.33 91.00 96.23 78.67 145.00 78.00 104.00 132.26 776.49 320.00
4 Lasse Engelhardt 77.00 52.00 117.62 0 135.34 130.00 91.00 146.96 749.91 230.00
5 Niels Madsen Kloster 17.11 65.00 74.85 0 0 117.00 0 154.30 428.26 200.00
6 Jacob Kloster 68.44 104.00 0 0 0 78.00 0 117.57 368.01 160.00
7 Joakim Bank Lauridsen 0 0 0 39.33 116.00 39.00 78.00 66.13 338.46 130.00
8 Janus Hajslund 102.67 39.00 74.85 0 0 0 0 110.22 326.73 0.00
9 Anders Wendt-Larsen 111.22 0 0 0 0 0 0 161.65 272.87 0.00
10 Simon Aagaard 0 0 0 59.00 106.33 26.00 26.00 0 217.33 0.00
11 Rasmus Spedtsberg 94.11 78.00 42.77 0 0 0 0 0.0 214.88 0.00
12 Michael Lücke 0 0 0 0 38.67 0 65.00 0 103.67 0.00
13 Anders Maindal Jørgensen 0 0 0 0 67.67 0 26.00 0 93.67 0.00
14 Morten Rick Kristensen 0 0 0 0 0 0 0 58.78 58.78 0.00
15 Peter Berre Eriksen 0 0 0 0.0 0 0 52.00 0 52.00 0.00
16 David Brandt 0 0 0 0 0 0 0 44.09 44.09 0.00
17 Bue Torin Jensen 0 0 32.08 0 0 0 0 0 32.08 0.00
18 Martin Knudsen 0 0 21.38 0 0 0 0 0 21.38 0.00
19 Lars Strømgaard 0 0 10.69 0 0 0 0 0 10.69 0.00
Jesper Lauritzen 0 0 0 0 48.33 0 0 0 0.00 0.00
Jaakko Nousiainen 42.78 0 0 0 0 0 0 0 0.00 0.00
Aleksi Jantunen 34.22 0 0 0 0 0 0 0 0.00 0.00
Kenneth Eriksen 0 0 0 0 29.00 0 0 0 0.00 0.00
Henrik Kejlberg 0 0 0 0 19.33 0 0 0 0.00 0.00
Andreas Hauch 0 0 0 0 0 13.00 0 0 0.00 0.00
Christian Sørensen 0 0 0 0 9.67 0 0 0 0.00 0.00
Kristoffer Thorsen 8.56 0 0 0 0 0 0 0 0.00 0.00
Carsten Flyger Jørgensen 0 0 0 0 0 0 0 0.0 0.00 0.00
Rasmus Bjørn Petersen 0 0 0 0 0 0 0 88.17 0.00 0.00
Mads Kjellerup 0 0 0 0 0 0 0 0.0 0.00 0.00
Brian Jacobsen 0 0 0 0 0 0 0 0.0 0.00 0.00
Rene Hulgreen 94.11 13.00 96.23 0 0 0 0 139.61 0.00 0.00
Magnus Ellstrom 128.33 117.00 0 0 0 0 0 0 0.00 0.00
Claus Broberg 0 0 0 0 0 0 0 169.00 0.00 0.00
Henrik Andersson 154.00 0 0 0 0 0 0 0 0.00 0.00
Stefan Jussing Treldal 0 0 139.00 0 0 0 0 0 0.00 0.00
Aleksi Ahtila 136.89 0 0 0 0 0 0 0 0.00 0.00
Jesper Jensen 0 0 0 0 125.67 0 0 0 0.00 0.00
Torben Andersen 0 0 117.62 0 0 0 0 0 0.00 0.00
Johan Rebensdorff 0 0 0 0 0 0 0 110.22 0.00 0.00
Per Flugt Sørensen 0 0 0 0 58.00 0 39.00 0 0.00 0.00
Joakim Dahlén 0 0 0 0 0 0 0 88.17 0.00 0.00
Anders Beck 0 0 0 0 87.00 0 0 0 0.00 0.00
Henrik Hulgreen 25.67 0 0 0 0 0 0 51.43 0.00 0.00
Søren Holck 0 0 0 0 0 0 0 73.48 0.00 0.00
Toni Lundström 68.44 0 0 0 0 0 0 0 0.00 0.00
Leif Schaadt-Pedersen 0 0 53.46 0 0 0 0 0.0 0.00 0.00
Kristian Egild Winther 0 0 0 0 0 52.00 0 0 0.00 0.00

Division: Women

NR Player Kokkedal Helsingør Roskilde Randers Horsens København Århus Taastrup Total Calc. Prize
1 Mette Kathrine Vinther Korsgaard 108.50 53.00 53.00 72.67 0 106.00 84.00 109.00 586.17 390.00
2 Rie Rasmussen 77.50 106.00 106.00 0 84.00 0 0 36.33 409.83 240.00
3 Iben Blaabjerg 0 0 0 109.00 112.00 0 112.00 0 333.00 0.00
4 Kristina Green 0 0 0 0 56.00 53.00 56.00 0 165.00 0.00
5 Alette Vissing 124.00 0 0 0 0 0 0 0 124.00 0.00
6 Lykke Nordblom 0 0 0 0 0 0 0 72.67 72.67 0.00
Sannie Brostrøm Jacobsen 0.0 0 0 0 0 0 0 0 0.00 0.00
Sus Lindahl 46.50 0 0 0 28.00 0 28.00 0 0.00 0.00
Annette B. Spliid 62.00 0 0 36.33 0 0 0 0 0.00 0.00
Julie Udsen 93.00 0 0 0 0 0 0 0 0.00 0.00
Karina Skogstad Nielsen 31.00 0 0 0 0 0 0 0 0.00 0.00

Info

Players in Tour 136
Events 8
Events played 8
Avg. players per event 42.00


Select division