Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Tour Results - Jysk Vintertour 2011/2012

This page shows the tour results for the tour selected.

Figure 1: This graph shows the distribution of which divisions the players are competing in.

Figure 2: Graphical overview of which the number of players at a given event on the tour.

Division: Open

NR Player #1 #2 #3 #4 #5 Total
1 Nicolai Hedevang Nielsen 40.00 15.00 35.00 35.00 0 125.00
2 Thomas Rasmussen 25.00 30.00 50.00 10.00 0 115.00
3 Jacob Teglgaard Jakobsen 25.00 10.00 45.00 25.00 0 105.00
4 Bo Dall Jørgensen 5.00 25.00 20.00 35.00 0 85.00
5 Kristian Engsig-Karup 35.00 0 20.00 20.00 0 75.00
6 Johan Berg 35.00 20.00 0 0 0 55.00
6 Mikael Birkelund Jensen-Johansen 55.00 0 0 0 0 55.00
8 Martin Spliid 50.00 0 0 0 0 50.00
9 Kristian Larsen 45.00 0 0 0 0 45.00
10 Dennis Thygesen 0 0 40.00 0 0 40.00
11 Martin Frederiksen 0 0 30.00 0 0 30.00
12 Mikkel Gundersen 0 0 25.00 0 0 25.00
12 Søren Larsen 10.00 5.00 10.00 0 0 25.00
14 Anders Møller Gade 15.00 0 0 0 0 15.00
14 John Madsen 0 0 0 15.00 0 15.00
16 Paw Bredesen 0 0 0 5.00 0 5.00
16 Martin Bernhard Olsen 0 0 5.00 0 0 5.00

Division: AM (Amateur)

NR Player #1 #2 #3 #4 #5 Total
1 Anders Maindal Jørgensen 105.00 50.00 95.00 80.00 0 330.00
1 Joakim Bank Lauridsen 95.00 50.00 100.00 85.00 0 330.00
3 Troels Rene Rasmussen 95.00 75.00 110.00 45.00 0 325.00
4 Allan Hallengreen 100.00 60.00 75.00 80.00 0 315.00
5 Henrik Schulz 0 80.00 105.00 90.00 0 275.00
6 Benny Sørensen 70.00 0 75.00 70.00 0 215.00
7 Michael Lücke 60.00 75.00 45.00 20.00 0 200.00
7 Simon Aagaard 85.00 0 75.00 40.00 0 200.00
9 Henrik Taagaard 50.00 0 85.00 50.00 0 185.00
10 Mark Petersen 85.00 35.00 55.00 0 0 175.00
10 Per Flugt Sørensen 0 30.00 80.00 65.00 0 175.00
12 Johnny Beck 65.00 0 75.00 30.00 0 170.00
13 Lena Brammer 0 0 95.00 0 0 95.00
14 Mads Hansen 0 75.00 0 15.00 0 90.00
14 Brian Kjær 45.00 0 45.00 0 0 90.00
16 Casper Borgen 85.00 0 0 0 0 85.00
17 Annemette Elkjær Christensen 0 55.00 0 25.00 0 80.00
18 Kasper Borgen 0 0 50.00 15.00 0 65.00
19 Leon Møller Christensen 60.00 0 0 0 0 60.00
19 Dan Rishøj 0 0 0 60.00 0 60.00
19 Claus Søren Ildvedsen 0 0 0 60.00 0 60.00
22 Oskar Kaptur 0 50.00 0 0 0 50.00
22 Tonne 0 15.00 35.00 0 0 50.00
22 Christian Laulund 0 25.00 25.00 0 0 50.00
25 Knud Erik Slot Enggrob 0 0 0 40.00 0 40.00
25 Mette Kathrine Vinther Korsgaard 40.00 0 0 0 0 40.00
25 Peter Burgaard 15.00 25.00 0 0 0 40.00
28 Per Sørensen 35.00 0 0 0 0 35.00
29 Michael Hansen 30.00 0 0 0 0 30.00
29 Lasse Rasmussen 0 0 30.00 0 0 30.00
31 Rene Jørgensen 0 0 25.00 0 0 25.00
31 Hardy S. Sørensen 25.00 0 0 0 0 25.00
31 Christoffer Sass 25.00 0 0 0 0 25.00
34 Sus Lindahl 10.00 10.00 0 0 0 20.00
34 Helge Schmidt 0 0 15.00 5.00 0 20.00
36 Jakob Rosendal 0 0 10.00 0 0 10.00
37 Simon Høj 0 0 5.00 0 0 5.00
Mads Vinther 0.0 0 0 0 0 0.00

Info

Players in Tour 55
Events 5
Events played 4
Avg. players per event 27.00


Select division