Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Players

On this page you find a list of all the players in the database.

Nr Type PDGA Name Club Avg. Hcp PDGA rating
1 Pro 28903 Karl Johan Høj Nybo KFGK 2.7 1028
2 Pro 3276 Martin Frederiksen DGKO 5.3 979
3 Pro 38487 Martin Spliid KFGK 6.0 987
4 Pro 31303 Mikael Birkelund Jensen-Johansen DGKO 6.4 986
5 Pro 3277 Søren Sejr Larsen KFK 6.5 963
6 Pro 40430 Kristian Larsen KFGK 6.8 973
7 Pro 35094 Jens Bak KFK 7.1 967
8 Pro 40431 Thomas Rasmussen RDGA 7.5 971
9 Pro 28566 Dennis Thygesen DGK6100 7.9 954
10 Pro 36474 Jeppe Ask Sørensen KFK 8.2 968
11 Pro 31752 Lars Lau Jensen KFGK 9.0 954
12 Pro 34263 Arne Mejlholm Dinosaurs 9.2 942
13 Pro 42543 Claes Philip KFK 9.3 947
14 Pro 39378 Jacob Teglgaard Jakobsen Dinosaurs 9.8 946
15 Pro 38485 Kim Palsholm KFK 9.9 952
16 Pro 25808 Sinus Frank KFK 10.0 938
17 Pro 29108 Dennis Dideriksen Dinosaurs 10.1 940
18 Pro 29091 Jakob Burkard KFGK 10.2 949
19 Pro 8924 Kristian Engsig-Karup Dinosaurs 10.2 945
20 Pro 34672 Martin Bernhard Olsen Dinosaurs 10.2 934
21 Pro 35570 Søren Lindgreen KFK 10.3 935
22 Pro 8919 Al Fleming KFK 10.4 939
23 Pro 42176 Nicolai Hedevang Nielsen DGKO 10.4 927
24 Pro 8917 Christian Rehder KFK 10.5 941
25 Am 42334 Johan Berg 11.0 948
26 Pro 8665 Hans Peter Aggebo KFK 11.1 937
27 Pro 8685 Jens Frederik Schønherr RRFGK 11.1 928
28 Am 35054 Carsten Bruun RRFGK 11.2 897
29 Pro 35790 Tom Mathiesen KFGK 11.2 937
30 Pro 40432 Emil Sparre-Ulrich HDGK 11.5 922
31 Am 35062 Kenneth Knudsen RRFGK 12.2 920
32 Pro 19945 Stephen Skriver RRFGK 12.4 910
33 Pro 8556 Morten Ivø KFK 12.4 922
34 Pro 30977 Kjeld Bruun DGKO 12.5 925
35 Pro 46140 Troels Rene Rasmussen 12.6 910
36 Pro 48321 Søren Larsen KFGK 13.2 905
37 Am 36473 Jacob Kloster KFK 13.3 904
38 Am 34415 Janus Hajslund 13.8 897
39 Pro 3286 Brian Johansen 14.0 917
40 Am 44507 Anders Wendt-Larsen KFGK 14.0 899
41 Am 35987 Peter Sonne Mortensen 14.4 878
42 Am 35060 Søren Rasmussen Ivø KFK 14.7 879
43 Am 38483 Carsten Kjærgaard Larsen KFK 14.7 903
44 Am 49042 Joakim Bank Lauridsen HDG 15.0 882
45 Pro 44506 Erling Vestergård HDGK 15.1 884
46 Pro 8671 Anders Walther Andersen 15.2 887
47 Pro 49046 Martin Hjortø KFGK 15.6 880
48 Am 51226 Daniel T. Mathiasen RRFGK 16.2 0
49 Am 41711 Niels Madsen Kloster KFK 16.4 885
50 Pro 8490 Martin Vennevold Dinosaurs 16.8 866
51 Pro 35568 Arn Amossen HDGK 17.1 857
52 Am 44516 Søren Weiss 17.6 0
53 Pro 35093 Kim Thomassen HDGK 17.8 847
54 Am 35061 Martin Knudsen RRFGK 17.9 830
55 Am 37079 Michael Lücke DGK6100 18.5 843
56 Am 49807 Jesper M. Pedersen 19.0 0
57 Am 39898 Artur Saroya KFK 19.5 0
58 Am 45836 Morten Rick Kristensen KFGK 20.1 812
59 Am 8936 Peter Berre Eriksen DGKO 20.1 849
60 Pro 35057 Michael Grøn KFK 20.4 836
61 Pro 47671 John Madsen KFK 21.1 0
62 Am 39060 Lars Strømgaard 22.0 817
63 Am 45571 Allan Stahlschmidt KFK 22.5 0
64 Am 50354 Jesper Pedersen RRFGK 23.2 0
65 Pro 38488 Alette Vissing KFGK 23.4 784
66 Am 50353 Henrik Taagaard 24.0 0
67 Pro 45568 Brian Jacobsen KFGK 24.1 835
68 Pro 41991 Iben Blaabjerg RDGA 24.8 779
69 Pro 8672 Bodo Krecklow 25.7 797
70 Am 45569 Peter Reinhold KFK 27.1 707
71 Am 34414 Rie Rasmussen KFGK 27.7 756
72 Am 47670 Mette Kathrine Vinther Korsgaard KFGK 28.1 738
73 Am 45570 Lykke Nordblom KFK 28.2 740
74 Am 49805 Kristina Green HDG 29.3 714
75 Am 49044 David Brandt 32.9 707


The following players have not yet played any handicap qualifying tournaments, so they have not been assigned a handicap.

Allan Hallengreen
Anders Madsen
Cathrine Garver Stewart Pedersen
Henrik Kirk Jakobsen
Jesper Hansen
Johnny Beck
Kasper Pedersen
Michael Laugesen
Vincent Garver Stewart Pedersen

A total of 84 players were found in the database.