Show in danish Show in english

DDGU Scorekeeper

Online Score System of Danish Disc Golf Union

Players

On this page you find a list of all the players in the database.

Nr Type PDGA Name Club Avg. Hcp PDGA rating
1 Pro 28903 Karl Johan Høj Nybo KFGK 2.7 1028
2 Pro 38487 Martin Spliid KFGK 5.7 987
3 Pro 3276 Martin Frederiksen DGKO 5.8 979
4 Pro 31303 Mikael Birkelund Jensen-Johansen DGKO 6.4 986
5 Pro 3277 Søren Sejr Larsen KFK 6.5 963
6 Pro 40430 Kristian Larsen KFGK 6.8 973
7 Pro 40431 Thomas Rasmussen RDGA 6.8 971
8 Pro 35094 Jens Bak KFK 7.0 967
9 Pro 36474 Jeppe Ask Sørensen KFK 7.5 968
10 Pro 28566 Dennis Thygesen DGK6100 7.7 954
11 Pro 31752 Lars Lau Jensen KFGK 9.0 954
12 Pro 42543 Claes Philip KFK 9.1 947
13 Pro 34263 Arne Mejlholm Dinosaurs 9.2 942
14 Pro 39378 Jacob Teglgaard Jakobsen Dinosaurs 9.4 946
15 Pro 8924 Kristian Engsig-Karup Dinosaurs 9.6 945
16 Pro 25808 Sinus Frank KFK 9.6 938
17 Pro 8917 Christian Rehder KFK 9.8 941
18 Pro 42176 Nicolai Hedevang Nielsen DGKO 9.8 927
19 Pro 35790 Tom Mathiesen KFGK 9.9 937
20 Pro 38485 Kim Palsholm KFK 9.9 952
21 Pro 3287 Claus Svane KFK 9.9 939
22 Pro 8685 Jens Frederik Schønherr RRFGK 9.9 928
23 Am 42334 Johan Berg 10.0 948
24 Pro 29108 Dennis Dideriksen Dinosaurs 10.1 940
25 Pro 8665 Hans Peter Aggebo KFK 10.1 937
26 Pro 8919 Al Fleming KFK 10.1 939
27 Pro 29091 Jakob Burkard KFGK 10.2 949
28 Pro 35570 Søren Lindgreen KFK 10.3 935
29 Pro 34672 Martin Bernhard Olsen Dinosaurs 10.4 934
30 Am 35054 Carsten Bruun RRFGK 11.2 897
31 Pro 40432 Emil Sparre-Ulrich HDGK 11.5 922
32 Am 35062 Kenneth Knudsen RRFGK 11.8 920
33 Pro 8556 Morten Ivø KFK 12.0 922
34 Pro 46140 Troels Rene Rasmussen 12.3 910
35 Am 21142 Allan Hallengreen DGK6100 12.4 0
36 Pro 30977 Kjeld Bruun DGKO 12.5 925
37 Pro 19945 Stephen Skriver RRFGK 12.6 910
38 Pro 44506 Erling Vestergård HDGK 12.6 886
39 Pro 48321 Søren Larsen KFGK 13.1 905
40 Pro N/A Rudi Steen HDGK 13.3
41 Am 36473 Jacob Kloster KFK 13.3 904
42 Am 35571 Lasse Engelhardt RRFGK 13.4 905
43 Pro 37082 Robin Jens Felthaus DGK6100 13.5 917
44 Pro 49046 Martin Hjortø KFGK 13.6 880
45 Am 34415 Janus Hajslund 13.6 897
46 Am 44507 Anders Wendt-Larsen KFGK 13.8 899
47 Pro 3286 Brian Johansen 14.0 917
48 Am 49042 Joakim Bank Lauridsen HDG 14.1 882
49 Am 35060 Søren Rasmussen Ivø KFK 14.1 879
50 Am 38483 Carsten Kjærgaard Larsen KFK 14.3 903
51 Am 51227 Johnny Beck 14.3 0
52 Am 35987 Peter Sonne Mortensen 14.4 878
53 Pro 8671 Anders Walther Andersen 15.2 887
54 Am 45836 Morten Rick Kristensen KFGK 16.3 812
55 Am 41711 Niels Madsen Kloster KFK 16.4 885
56 Pro 8490 Martin Vennevold Dinosaurs 16.8 866
57 Am 35061 Martin Knudsen RRFGK 17.0 830
58 Am 51226 Daniel T. Mathiasen RRFGK 17.1 0
59 Pro 35568 Arn Amossen HDGK 17.1 857
60 Am 44516 Søren Weiss 17.6 0
61 Am 37079 Michael Lücke DGK6100 17.9 843
62 Pro 47671 John Madsen KFK 18.3 0
63 Am 50353 Henrik Taagaard 18.6 0
64 Pro 35093 Kim Thomassen HDGK 18.6 847
65 Am 49807 Jesper M. Pedersen 19.0 0
66 Am 39898 Artur Saroya KFK 19.5 0
67 Pro 35057 Michael Grøn KFK 20.0 836
68 Am 50354 Jesper Pedersen RRFGK 20.1 0
69 Am 8936 Peter Berre Eriksen DGKO 20.1 849
70 Am 45571 Allan Stahlschmidt KFK 20.5 0
71 Pro 45568 Brian Jacobsen KFGK 21.7 835
72 Am 39060 Lars Strømgaard 22.0 817
73 Pro 38488 Alette Vissing KFGK 23.0 784
74 Pro 41991 Iben Blaabjerg RDGA 24.8 779
75 Pro 8672 Bodo Krecklow 25.7 797
76 Am 45570 Lykke Nordblom KFK 26.2 740
77 Am 45569 Peter Reinhold KFK 26.5 707
78 Am 47670 Mette Kathrine Vinther Korsgaard KFGK 26.9 738
79 Am 34414 Rie Rasmussen KFGK 27.2 756
80 Am 49805 Kristina Green HDG 29.3 714
81 Am 49044 David Brandt 32.9 707


The following players have not yet played any handicap qualifying tournaments, so they have not been assigned a handicap.

Anders Madsen
Cathrine Garver Stewart Pedersen
Henrik Kirk Jakobsen
Jesper Hansen
Kasper Pedersen
Michael Laugesen
Vincent Garver Stewart Pedersen

A total of 88 players were found in the database.